Acentecom · all brands · 2026-09-11 – 2026-09-17 · 96 campaigns in scope · $27,101 spend yesterday · 1.34x blended NC ROAS
Report-scoped: only campaigns that passed the filters (7d avg > $1, NC ROAS > 0, spend yesterday > 0). Brands under $500 spend yesterday have their ROAS greyed out — the sample is too small to read.
Grey bars = daily spend, blue line = daily NC ROAS, dashed red = 1.00x break-even. Account-scoped (all campaigns), so these differ slightly from the report-scoped cards above. A break in the line means no data for that day — never zero performance. metabolicreviews.com is excluded from these charts only. The date filter only re-cuts these charts: statuses, tables and scaling suggestions keep their fixed 7-day window.
The status pills count campaigns; this counts dollars. Bars are on a shared scale, so length also shows relative brand size.
■ Scale ■ Upcoming ■ Watch ■ Low ROAS
Bubble area ∝ spend yesterday. Green quadrant = Scale (≥1.40x and ≥90% utilization); blue = Upcoming (≥1.40x, still under budget). Values beyond an axis are clamped to the edge and drawn with a dashed outline.
Hitting at least 90% of budget yesterday with NC ROAS at or above 1.40x. The suggested budget is a starting point, not an approved rule: it steps +15/30/50% depending on how far above the channel's internal target the campaign sits, rounded to a number somebody would actually type.
| Campaign | Util. | NC ROAS | Budget | Suggested | Days in status |
|---|---|---|---|---|---|
| LD_GLP_ONB_US_Search_REVIEWLedisa | 105% | 1.41x | $2,400 | $3,000 +25% | 1 |
| LD_GLP_PDP_US_PMAX_BRAND_tROASLedisa | 110% | 3.29x | $750 | $1,050 +40% | 1 |
| WL_AMLA_COMP_US_SEARCH_AMLAWellanova | 93% | 1.41x | $700 | $1,000 +43% | 1 |
| NV_MAGCR_PDP_US_PMAX_GENERIC_MaxConvValueNervalley | 92% | 1.90x | $500 | $700 +40% | 3$1,632 so far |
| CL_OIL_COMP_US_SEARCH_GENERIC_MAIN SEARCHCelmor | 129% | 1.88x | $300 | $425 +42% | 2$678 so far |
| LD_GLP_COMP_AUS_Search_tROASLedisa | 95% | 1.44x | $250 | $350 +40% | 1 |
| NV_MAGCR_PDP_US_PMAX_BRAND_tROASNervalley | 107% | 1.79x | $120 | $175 +46% | 9$968 so far |
Performing, but budget is not the constraint yet. Watch for the utilization to climb before raising it.
| Campaign | Util. | NC ROAS | Days in status |
|---|---|---|---|
| LD_GLP_ONB_US_mCPCLedisa | 83% | 2.69x | 9$6,536 so far |
| CL_LYMPH_COMP_US_Search_Secondary_tROASCleantra | 33% | 1.74x | 6$4,487 so far |
| CL_LYMPH_COMP_US_Search_Main_tROASCleantra | 42% | 1.61x | 9$3,058 so far |
| NV_MAGCR_COMP_US_SEARCH_TOTAL_RELIEFNervalley | 11% | 1.48x | 1 |
| NV_MAGCR_COMP_US_SEARCH_NEUROPATHY_CREAMNervalley | 16% | 1.48x | 9$2,795 so far |
| CL_LYMPH_PDP_US_PMAX_BRAND_tROASCleantra | 37% | 2.65x | 9$2,162 so far |
| NV_MAGCR_COMP_US_SEARCH_NERVE_PAIN_CREAMNervalley | 5% | 1.54x | 2$337 so far |
| NV_MAGCR_ONB_US_SearchNervalley | 25% | 4.32x | 9$1,231 so far |
| CL_ONB_GENERAL_US_Search_mCPCCleantra | 59% | 1.57x | 9$621 so far |
| WL_BEEFOR_COMP_US_SEARCH_COMPETITOR_PRIMAL_QUEENWellanova | 24% | 1.65x | 5$695 so far |
Under 1.00x of new-customer revenue per dollar. Sorted by how much has gone in since the campaign entered this status, which is the number that decides whether it is worth touching.
| Campaign | Util. | NC ROAS | Days in status |
|---|---|---|---|
| LD_GLP_COMP_US_Search_tROASLedisa | 103% | 0.89xbelow 1.4x target | 4$16,553 so far |
| CL_PARA_COMP_US_Search_Main_tROASCleantra | 102% | 0.79xbelow 1.3x target | 9$7,045 so far |
| CL_OREG_COMP_US_Search_Competitor_Resilia_tROASCleantra | 102% | 0.95xbelow 1.3x target | 9$7,002 so far |
| BF_FUSION_COMP_US_SEARCH_MICROINFUSION-HAIRBlueforce | 103% | 0.52xbelow 1.4x target | 9$5,736 so far |
| CL_PARA_COMP_US_Search_Rest_tROASCleantra | 103% | 0.78xbelow 1.3x target | 9$4,679 so far |
| CL_SOUR_COMP_US_Search_Main_tROASCleantra | 103% | 0.66xbelow 1.3x target | 9$2,343 so far |
| CL_OREG_COMP_US_Search_Main_tROASCleantra | 103% | 0.64xbelow 1.3x target | 3$1,541 so far |
| CL_OREG_COMP_US_Search_Secondary_tROASCleantra | 108% | 0.86xbelow 1.3x target | 2$1,089 so far |
| CL_ASTA_COMP_US_Search_Competitor_Best_tROASCleantra | 105% | 0.76xbelow 1.3x target | 9$962 so far |
| BF_FUSION_COMP_US_SEARCH_SORENBlueforce | 12% | 0.49xbelow 1.4x target | 9$746 so far |
| RP_HJ_COMP_US_SEARCH_JOINT_SUPPLEMENTRejuvapaw | 2% | 0.74xbelow 1.3x target | 9$543 so far |
| RP_MSHR_COMP_US_SEARCH_BUDDY_GUARDRejuvapaw | 6% | 0.61xbelow 1.3x target | 8$539 so far |
Against the snapshot of 2026-09-16. 8 day(s) of history stored.
LD_GLP_ONB_US_Search_REVIEW — Watch → Scale (1.41x, $2,512 yesterday)CL_LYMPH_PDP_US_PMAX_GENERIC_tROAS — Scale → Watch (1.35x, $1,171 yesterday)LD_GLP_PDP_US_PMAX_BRAND_tROAS — Upcoming → Scale (3.29x, $827 yesterday)WL_AMLA_COMP_US_SEARCH_AMLA — Upcoming → Scale (1.41x, $649 yesterday)NV_MAGCR_COMP_US_SEARCH_MAGNESIUM_FREEZE — Upcoming → Watch (1.39x, $432 yesterday)CL_OREG_PDP_US_PMAX_GENERIC_tROAS — Watch → Low ROAS (0.71x, $414 yesterday)CL_LYMPH_COMP_AUS_Search_Secondary_tROAS — Watch → Low ROAS (0.87x, $383 yesterday)NV_MAGCR_COMP_US_SEARCH_TOTAL_RELIEF — Watch → Upcoming (1.48x, $333 yesterday)LD_GLP_COMP_AUS_Search_tROAS — Watch → Scale (1.44x, $238 yesterday)CL_LYMPH_COMP_US_Search_Competitor_Lymphoria_tROAS — Upcoming → Watch (1.21x, $172 yesterday)RP_MSHR_COMP_US_SEARCH_COMPETITORS_REST — Low ROAS → Watch (1.01x, $127 yesterday)LD_ONB_US_SEARCH_MODIFIERS — Upcoming → Watch (1.38x, $116 yesterday)CL_LYMPH_COMP_AUS_Search_Main_tROAS — Low ROAS → Upcoming (2.12x, $102 yesterday)MR_CL_LYMPH_ONB_US_Search_REVIEW — Watch → Upcoming (1.48x, $99 yesterday)RP_MSHR_COMP_US_SEARCH_TURKEY_TAIL_DOGS — Upcoming → Watch (1.37x, $94 yesterday)WL_BEEFOR_COMP_US_SEARCH_GENERIC_BEEF_ORGANS_WOMAN — Low ROAS → Upcoming (1.41x, $87 yesterday)CL_SOUR_COMP_US_Search_Competitors_Serene Herbs_tROAS — Watch → Low ROAS (0.87x, $80 yesterday)WL_D3K2_COMP_US_SEARCH_GENERIC_VITAMIN_D3+K2 — Upcoming → Watch (1.25x, $72 yesterday)CL_LYMPH_COMP_AUS_Search_Competitor_Lymphoria_tROAS — Upcoming → Watch (1.25x, $44 yesterday)CL_LYMPH_COMP_CAN_Search_Competitor_Lymphoria_tROAS — Scale → Upcoming (3.87x, $26 yesterday)BF_FUSION_COMP_US_SEARCH_PEPTONIX — Watch → Low ROAS (1.00x, $21 yesterday)CL_LYMPH_COMP_AUS_Search_Competitor_Sculptique_tROAS — Upcoming → Watch (1.40x, $13 yesterday)RP_HJ_COMP_US_SEARCH_HIP_AND_JOINT — Low ROAS → Watch (1.01x, $6 yesterday)CL_LYMPH_COMP_CAN_Search_Competitor_Sculptique_tROAS — Upcoming → Watch (1.38x, $4 yesterday)NV_MAGCR_PDP_US_PMAX_BRAND_tROAS — budget raised $100 → $120CL_LYMPH_COMP_CAN_Search_Competitor_Lymphoria_tROAS — budget raised $50 → $80CL_OIL_COMP_US_SEARCH_COMPETITOR_REST — entered the report (0.51x)WL_ONB_US_SEARCH_PRODUCTS — entered the report (2.97x)WL_AMLA_COMP_US_SEARCH_ALEVIA — dropped out of the report (was Low ROAS)Kept apart from non-brand because it scales differently: across the 22 brand
campaigns the impression share lost to budget is 0% — all of it is lost to rank.
Raising the budget does nothing; the lever is the bid per keyword. Spend-weighted Quality Score
is 9.7/10, so this is not a relevance problem: someone is bidding harder on our brand. Each
keyword's curve is Google's own bid simulation (ad_group_criterion_simulation),
converted to Triple Whale new-customer revenue. It covers 82% of brand spend.
What moves the estimate, heaviest first: (1) Google's bid curve — what each extra impression costs; the last ones are the most expensive, which is why the marginal ROAS falls long before the average does. (2) Why the IS is lost — here it is all rank, the expensive part. (3) Value per click: Google's curves barely change it across bids (the intent of a brand search is the same), but the slider lets you penalize it. (4) Attribution credit: Triple Whale credits brand search with 1.35 to 2.2 times the value Google sees. Part of that was generated by other channels and brand search was only the last click — if so, scaling brand will not bring everything projected. (5) Quality Score — not a brake today. (6) Competitors bidding on the brand: if we go up they can too, and the simulation cannot see that. Auction Insights is not in the API; check it by hand. (7) Organic cannibalization: at high IS some paid clicks replace free organic ones. Only a holdout test measures it.
* = extrapolated beyond the last bid Google simulated (a power-law fit on its own points). Google's curve is from its simulation week, not from this report's window.
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| ledisaExact | $2.40 | 91% | 9% | 65% | 10 | $2,032 | up to $5.18 · IS 100% | $2.40 · IS 91% | 2.14x |
| Ledisa patchesExact | $3.60 | 34% | 66% | 16% | 10 | $1,565 | up to $4.10 · IS 44% | $4.10 · IS 44% | 1.40x* |
| ledisaPhrase | $2.40 | 29% | 71% | 10% | 10 | $433 | up to $2.87 · IS 35% | $2.40 · IS 29% | 0.68x* |
| ledisa patches websiteExact | $3.60 | 89% | 11% | 66% | 9 | $312 | up to $6.05 · IS 99% | $3.48 · IS 89% | 2.20x* |
| ledisa glp 1 patchesExact | $3.60 | 35% | 65% | 12% | 10 | $231 | up to $3.74 · IS 40% | $3.74 · IS 40% | 2.56x* |
| ledisa patchExact | $2.40 | 72% | 28% | 45% | 10 | $205 | up to $7.27 · IS 100% | $3.27 · IS 83% | 2.42x |
| ledisa patchesPhrase | $3.60 | 36% | 64% | 19% | 10 | $101 | up to $24.00 · IS 77% | $11.89 · IS 63% | 2.57x* |
| ledisa glp1 patchPhrase | $3.60 | 26% | 74% | 11% | 10 | $56 | below target | $4.55 · IS 26% | 0.00x* |
| Ledisa glp-1Exact | $2.40 | 40% | 60% | 10% | 10 | $38 | up to $5.18 · IS 98% | $3.74 · IS 81% | 1.35x |
| glp 1 patch ledisaExact | $2.40 | 31% | 69% | 14% | 10 | $33 | below target | $2.40 · IS 31% | 0.00x* |
| ledisa patch reviewsExact | $3.60 | 10% | 90% | 10% | 6 | $26 | up to $5.18 · IS 17% | $5.18 · IS 17% | 0.52x* |
| how much are ledisa patchesExact | $2.40 | 37% | 63% | 24% | 9 | $24 | below target | $2.40 · IS 37% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| NervalleyExact | $1.29 | 87% | 13% | 74% | 10 | $406 | no Google bid curve | — | — |
| Pure Relief Magnesium CreamExact | $1.29 | 90% | 10% | 65% | 10 | $135 | no Google bid curve | — | — |
| Nervalley Magnesium CreamExact | $1.29 | 90% | 10% | 73% | 10 | $117 | no Google bid curve | — | — |
| Nervalley Pure ReliefPhrase | $1.29 | 46% | 54% | 23% | 10 | $117 | no Google bid curve | — | — |
| Nervalley Pure ReliefExact | $1.29 | 60% | 40% | 41% | 10 | $66 | no Google bid curve | — | — |
| Pure ReliefPhrase | $2.00 | 38% | 62% | 15% | 10 | $34 | no Google bid curve | — | — |
| Nervalley Magnesium CreamPhrase | $1.29 | 51% | 49% | 28% | 10 | $23 | no Google bid curve | — | — |
| NervalleyPhrase | $1.29 | 35% | 65% | 10% | 10 | $23 | no Google bid curve | — | — |
| Pure Relief Magnesium CreamPhrase | $1.29 | 67% | 33% | 38% | 10 | $6 | no Google bid curve | — | — |
| Pure Relief CreamExact | $1.29 | 100% | 0% | 59% | 10 | $6 | no Google bid curve | — | — |
| Pure ReliefExact | $2.00 | 48% | 52% | 33% | 10 | $4 | no Google bid curve | — | — |
| Pure Relief CreamPhrase | $1.29 | 44% | 56% | 11% | 10 | $0 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| CleantraExact | $1.90 | 72% | 28% | 45% | 10 | $427 | up to $2.20 · IS 79% | $1.90 · IS 72% | 0.87x* |
| Cleantra DropsExact | $1.90 | 62% | 38% | 29% | 9 | $47 | up to $3.91 · IS 98% | $3.91 · IS 98% | 1.21x |
| cleantra websiteExact | $1.29 | 58% | 42% | 27% | 10 | $39 | no Google bid curve | — | — |
| Cleantra SupplementsExact | $1.29 | 48% | 52% | 20% | 7CTR below avg. | $3 | below target | $1.29 · IS 48% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| lidesa patchesExact | $3.00 | 65% | 35% | 33% | — | $92 | up to $13.64 · IS 88% | $3.41 · IS 76% | 2.29x* |
| lesida patchExact | $2.00 | 82% | 18% | 42% | 10 | $81 | below target | $2.00 · IS 82% | 0.00x |
| ladesa patchesExact | $2.00 | 76% | 24% | 48% | 10 | $33 | below target | $2.00 · IS 76% | 0.00x |
| lidesa glp 1 patchesExact | $2.00 | 33% | 67% | 14% | — | $21 | below target | $2.00 · IS 33% | 0.00x |
| ledisa berberine patchesExact | $2.00 | 91% | 9% | 37% | 10 | $20 | no Google bid curve | — | — |
| ledisa patches for menExact | $2.00 | 72% | 28% | 43% | 7 | $16 | below target | $2.00 · IS 72% | 0.00x |
| ledisa for menExact | $2.00 | 73% | 27% | 23% | 6ad below avg. | $14 | below target | $2.00 · IS 73% | 0.00x |
| glp 1 ledisaExact | $2.00 | 25% | 75% | 11% | — | $14 | up to $6.06 · IS 81% | $4.31 · IS 67% | 1.26x* |
| ladesa patchExact | $2.00 | 84% | 16% | 52% | 9 | $10 | no Google bid curve | — | — |
| how to use ledisa patchesExact | $2.00 | 28% | 72% | 12% | 9 | $10 | below target | $2.00 · IS 28% | 0.00x |
| ledisi patchesExact | $2.00 | 15% | 85% | 10% | 10 | $10 | no Google bid curve | — | — |
| ledisa nad+ patchesExact | $2.00 | 100% | 0% | 33% | 7 | $8 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| Blue ForceExact | $2.25 | 44% | 56% | 25% | 10 | $74 | up to $3.78 · IS 71% | $3.78 · IS 71% | 8.48x* |
| FollifusionExact | $2.25 | 81% | 19% | 30% | 10 | $67 | up to $3.24 · IS 94% | $3.24 · IS 94% | 8.11x* |
| blue force hair growthExact | $2.25 | 87% | 13% | 40% | 10 | $45 | do not raise | $2.56 · IS 87% | 6.01x* |
| Blue Force FollifusionPhrase | $2.25 | 21% | 79% | 10% | — | $36 | below target | $2.17 · IS 21% | 0.00x* |
| Blue ForcePhrase | $2.25 | 20% | 80% | 10% | 10 | $26 | below target | $1.50 · IS 20% | 0.00x |
| blue force hair treatmentExact | $2.25 | 93% | 7% | 46% | 10 | $22 | below target | $1.50 · IS 93% | 0.00x |
| blueforce hair growthExact | $2.25 | 89% | 11% | 28% | 10 | $19 | up to $7.43 · IS 100% | $7.43 · IS 100% | 14.05x |
| BlueForce FollifusionPhrase | $1.50 | 26% | 74% | 10% | 10 | $9 | below target | $1.50 · IS 26% | 0.00x |
| blueforce hair growthPhrase | $1.50 | 33% | 67% | 11% | 10 | $9 | up to $15.00 · IS 100% | $7.43 · IS 100% | 5.86x |
| blueforce hairExact | $1.50 | 21% | 79% | 10% | 10 | $7 | below target | $1.50 · IS 21% | 0.00x |
| BlueForce FollifusionExact | $2.25 | 61% | 39% | 39% | 10 | $7 | below target | $2.04 · IS 61% | 0.00x* |
| blue force hairPhrase | $1.50 | 29% | 71% | 10% | 10 | $6 | below target | $1.50 · IS 29% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| Lymphatic Drainage CleantraPhrase | $1.90 | 19% | 81% | 10% | 7 | $186 | below target | $1.90 · IS 19% | 0.00x* |
| Lymph Drainage CleantraExact | $2.50 | 65% | 35% | 33% | — | $28 | below target | $2.50 · IS 65% | 0.00x |
| Cleantra Lymphatic Drainage DropsExact | $1.90 | 58% | 42% | 22% | 7 | $23 | below target | $1.90 · IS 58% | 0.00x |
| Lymphatic Drops CleantraPhrase | $1.29 | 18% | 82% | 10% | 6 | $14 | up to $2.20 · IS 44% | $2.20 · IS 44% | 0.88x |
| Cleantra LymphaticExact | $1.29 | 63% | 37% | 23% | 8 | $13 | below target | $1.29 · IS 63% | 0.00x |
| Lymph Support CleantraPhrase | $1.90 | 20% | 80% | 10% | — | $13 | up to $12.90 · IS 75% | $6.39 · IS 47% | 1.58x* |
| Lymphatic Drainage CleantraExact | $1.43 | 52% | 48% | 30% | 7 | $10 | below target | $1.43 · IS 52% | 0.00x |
| Cleantra Lymphatic DropsExact | $1.29 | 43% | 57% | 20% | 7 | $4 | below target | $1.29 · IS 43% | 0.00x |
| Cleantra Lymphatic DrainageExact | $1.29 | 31% | 69% | 10% | 7 | $4 | below target | $1.29 · IS 31% | 0.00x |
| Lymphatic CleantraPhrase | $1.29 | 10% | 90% | 10% | 7 | $1 | no Google bid curve | — | — |
| Lymphatic Drainage Drops CleantraExact | $1.29 | 60% | 40% | 40% | 7 | $1 | no Google bid curve | — | — |
| Lymph CleantraPhrase | $1.29 | 23% | 77% | 10% | — | $1 | below target | $1.29 · IS 23% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| nervalley pain reliefExact | $1.43 | 80% | 20% | 57% | 8ad below avg. | $49 | below target | $1.43 · IS 80% | 0.00x |
| nerve valley magnesium creamExact | $1.90 | 89% | 11% | 60% | 8ad below avg. | $46 | up to $2.78 · IS 98% | $2.78 · IS 98% | 5.73x* |
| nervalley pure relief magnesium creamExact | $1.29 | 78% | 22% | 50% | 8ad below avg. | $46 | up to $2.78 · IS 93% | $2.78 · IS 93% | 6.77x* |
| nervalley creamExact | $1.90 | 85% | 15% | 58% | 10 | $28 | do not raise | $2.01 · IS 85% | 3.17x* |
| nervalley magnesiumExact | $1.29 | 38% | 62% | 25% | 10 | $17 | below target | $1.29 · IS 38% | 0.00x |
| nervalley pure relief creamExact | $1.29 | 90% | 10% | 62% | 8ad below avg. | $16 | below target | $1.29 · IS 90% | 0.00x |
| nervally creamExact | $1.29 | 91% | 9% | 54% | 10 | $12 | below target | $1.29 · IS 91% | 0.00x |
| nerve valley pure relief magnesium creamExact | $1.29 | 92% | 8% | 59% | 8ad below avg. | $11 | below target | $1.29 · IS 92% | 0.00x |
| nervalley pure relief magnesiumExact | $1.29 | 80% | 20% | 60% | 8ad below avg. | $8 | below target | $1.29 · IS 80% | 0.00x |
| nervalley nerve creamExact | $1.29 | 70% | 30% | 30% | 7 | $8 | below target | $1.29 · IS 70% | 0.00x* |
| new valley magnesium creamExact | $1.29 | 90% | 10% | 60% | 8ad below avg. | $5 | below target | $1.29 · IS 90% | 0.00x |
| nervally pure reliefExact | $1.43 | 40% | 60% | 26% | 10 | $4 | below target | $1.43 · IS 40% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| para vanish parasite cleanseExact | $4.15 | 93% | 7% | 73% | 6ad below avg. | $80 | no Google bid curve | — | — |
| ParaVanish DropsExact | $3.91 | 97% | 3% | 85% | 5ad below avg. | $41 | below target | $3.91 · IS 97% | 0.00x |
| paravanish reviewsExact | $3.91 | 35% | 65% | 16% | 5ad, landing below avg. | $35 | below target | $3.91 · IS 35% | 0.00x |
| paravanishExact | $1.54 | 57% | 43% | 26% | 8 | $20 | below target | $1.54 · IS 57% | 0.00x* |
| Cleantra ParasiteExact | $3.91 | 91% | 9% | 64% | 6 | $19 | below target | $3.91 · IS 91% | 0.00x |
| paravanish amazonExact | $8.80 | 100% | 0% | 100% | 4landing below avg. | $8 | no Google bid curve | — | — |
| Cleantra Parasite CleanseExact | $2.78 | 78% | 22% | 61% | 6ad below avg. | $8 | below target | $2.78 · IS 78% | 0.00x |
| ParaVanshExact | $3.91 | 70% | 30% | 70% | 9 | $8 | below target | $3.91 · IS 70% | 0.00x* |
| para vanish cleanseExact | $2.78 | 86% | 14% | 64% | 6ad below avg. | $5 | no Google bid curve | — | — |
| where to buy paravanishExact | $2.78 | 62% | 38% | 38% | 4landing below avg. | $5 | below target | $2.78 · IS 62% | 0.00x* |
| cleantra paravanish reviewsExact | $4.88 | 53% | 47% | 10% | 3ad, landing below avg. | $5 | no Google bid curve | — | — |
| Cleantra ParaVanishExact | $1.54 | 86% | 14% | 57% | 6ad below avg. | $3 | below target | $1.54 · IS 86% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| tryledisaExact | $2.00 | 63% | 18% | 43% | 9 | $79 | no Google bid curve | — | — |
| ledisa websiteExact | $2.00 | 70% | 6% | 51% | 9 | $68 | no Google bid curve | — | — |
| lidesaExact | $2.00 | 66% | 9% | 44% | 8ad below avg. | $12 | no Google bid curve | — | — |
| lesidaExact | $2.00 | 67% | 33% | 33% | 8ad below avg. | $6 | no Google bid curve | — | — |
| ledsiaExact | $2.00 | 35% | 41% | 18% | 8ad below avg. | $4 | no Google bid curve | — | — |
| ledissaExact | $2.00 | 80% | 0% | 80% | 10 | $2 | no Google bid curve | — | — |
| ledistaExact | $2.00 | 50% | 0% | 10% | 10 | $0 | no Google bid curve | — | — |
| ledizaExact | $2.00 | 100% | 0% | 10% | 10 | $0 | no Google bid curve | — | — |
| ledisa comExact | $2.00 | 18% | 55% | 10% | 9 | $0 | no Google bid curve | — | — |
| tryledisa comExact | $2.00 | 17% | 62% | 10% | 9 | $0 | no Google bid curve | — | — |
| try ledisa patchesExact | $2.00 | 20% | 60% | 10% | 8ad below avg. | $0 | no Google bid curve | — | — |
| try ledisa comExact | $2.00 | 25% | 25% | 10% | — | $0 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| CELMORExact | $1.90 | 67% | 33% | 34% | 10 | $61 | up to $2.78 · IS 83% | $2.20 · IS 76% | 2.98x* |
| CELMORPhrase | $1.29 | 18% | 82% | 10% | 10 | $36 | up to $2.45 · IS 47% | $2.01 · IS 35% | 1.19x* |
| CELMOR OilExact | $1.90 | 65% | 35% | 32% | 9 | $7 | below target | $1.54 · IS 65% | 0.00x |
| CELMOR Body OilExact | $1.29 | 47% | 53% | 30% | 9 | $6 | below target | $1.29 · IS 47% | 0.00x* |
| CELMOR Silk Body OilPhrase | $1.29 | 29% | 71% | 10% | 9 | $4 | below target | $1.29 · IS 29% | 0.00x |
| CELMOR Silk Body OilExact | $1.90 | 67% | 33% | 45% | 9 | $4 | below target | $2.20 · IS 67% | 0.00x* |
| Body Oil CELMORPhrase | $1.29 | 10% | 90% | 10% | — | $4 | no Google bid curve | — | — |
| Silk Body Oil CELMORExact | $1.29 | 67% | 33% | 67% | — | $3 | no Google bid curve | — | — |
| CELMOR OilPhrase | $1.29 | 20% | 80% | 10% | 9 | $1 | no Google bid curve | — | — |
| Body Oil CELMORExact | $1.29 | 25% | 75% | 10% | — | $0 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| serabel tallowExact | $1.26 | 94% | 6% | 71% | 10 | $44 | no Google bid curve | — | — |
| serabel beef tallowExact | $1.26 | 81% | 19% | 65% | 10 | $24 | no Google bid curve | — | — |
| serabel beef tallow and honey balmExact | $1.26 | 68% | 32% | 64% | 8ad below avg. | $7 | no Google bid curve | — | — |
| serabel tallow reviewsExact | $1.26 | 26% | 74% | 10% | 7 | $6 | no Google bid curve | — | — |
| serabel whipped tallow & honey balmExact | $1.26 | 60% | 40% | 60% | 8ad below avg. | $5 | no Google bid curve | — | — |
| serabel whipped tallow and honey balmExact | $1.26 | 69% | 31% | 44% | 8ad below avg. | $4 | no Google bid curve | — | — |
| serabel beef tallow for skinExact | $1.26 | 29% | 71% | 14% | — | $4 | no Google bid curve | — | — |
| serebel beef tallowExact | $1.26 | 50% | 50% | 25% | 7CTR below avg. | $3 | no Google bid curve | — | — |
| serabel whipped tallow balmExact | $1.26 | 50% | 50% | 50% | 9 | $1 | no Google bid curve | — | — |
| serabel whipped tallowExact | $1.26 | 73% | 27% | 60% | 10 | $1 | no Google bid curve | — | — |
| serabel whipped tallow and honey balm reviewsExact | $1.26 | 20% | 80% | 10% | 6ad below avg. | $1 | no Google bid curve | — | — |
| serabel beef tallow and honeyExact | $1.26 | 80% | 20% | 80% | 8ad below avg. | $1 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| CELMOR Silk Body OilExact | $1.29 | 77% | 23% | 42% | 8ad below avg. | $28 | below target | $1.29 · IS 77% | 0.00x |
| celmore body oilExact | $1.29 | 76% | 24% | 27% | 9 | $19 | below target | $1.29 · IS 76% | 0.00x |
| CELMOR OilExact | $1.90 | 61% | 39% | 26% | 8ad below avg. | $15 | up to $4.88 · IS 81% | $2.20 · IS 69% | 4.42x* |
| CELMOR Body OilExact | $1.29 | 76% | 24% | 28% | 8ad below avg. | $13 | below target | $1.29 · IS 76% | 0.00x |
| Silk Body Oil CELMORExact | $1.29 | 67% | 33% | 40% | — | $1 | no Google bid curve | — | — |
| clemor body oilExact | $1.29 | 100% | 0% | 33% | 8ad below avg. | $1 | no Google bid curve | — | — |
| Body Oil CELMORExact | $1.29 | 75% | 25% | 50% | — | $1 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| BlueForce FollifusionExact | $2.25 | 67% | 33% | 28% | 10 | $31 | up to $10.23 · IS 97% | $3.24 · IS 81% | 4.80x* |
| Follifusion Blue ForceExact | $1.50 | 82% | 18% | 64% | — | $10 | below target | $1.50 · IS 82% | 0.00x |
| blueforce follifusion systemExact | $1.50 | 71% | 29% | 29% | 9 | $10 | below target | $1.50 · IS 71% | 0.00x |
| foli fusionExact | $1.50 | 100% | 0% | 50% | 6ad below avg. | $2 | no Google bid curve | — | — |
