Acentecom · all brands · 2026-09-09 – 2026-09-15 · 91 campaigns in scope · $25,116 spend yesterday · 1.37x blended NC ROAS
Report-scoped: only campaigns that passed the filters (7d avg > $1, NC ROAS > 0, spend yesterday > 0). Brands under $500 spend yesterday have their ROAS greyed out — the sample is too small to read.
Grey bars = daily spend, blue line = daily NC ROAS, dashed red = 1.00x break-even. Account-scoped (all campaigns), so these differ slightly from the report-scoped cards above. A break in the line means no data for that day — never zero performance. metabolicreviews.com is excluded from these charts only. The date filter only re-cuts these charts: statuses, tables and scaling suggestions keep their fixed 7-day window.
The status pills count campaigns; this counts dollars. Bars are on a shared scale, so length also shows relative brand size.
■ Scale ■ Upcoming ■ Watch ■ Low ROAS
Bubble area ∝ spend yesterday. Green quadrant = Scale (≥1.40x and ≥90% utilization); blue = Upcoming (≥1.40x, still under budget). Values beyond an axis are clamped to the edge and drawn with a dashed outline.
Hitting at least 90% of budget yesterday with NC ROAS at or above 1.40x. The suggested budget is a starting point, not an approved rule: it steps +15/30/50% depending on how far above the channel's internal target the campaign sits, rounded to a number somebody would actually type.
| Campaign | Util. | NC ROAS | Budget | Suggested | Days in status |
|---|---|---|---|---|---|
| LD_GLP_ONB_US_Search_REVIEWLedisa | 100% | 1.41x | $2,000 | $2,500 +25% | 4$8,005 so far |
| CL_LYMPH_PDP_US_PMAX_GENERIC_tROASCleantra | 152% | 1.71x | $1,000 | $1,250 +25% | 3$5,256 so far |
| WL_AMLA_COMP_US_SEARCH_AMLAWellanova | 127% | 1.56x | $700 | $1,000 +43% | 4$3,054 so far |
| NV_MAGCR_PDP_US_PMAX_GENERIC_MaxConvValueNervalley | 106% | 2.16x | $500 | $700 +40% | 1 |
| NV_MAGCR_PDP_US_PMAX_BRAND_tROASNervalley | 95% | 1.67xbelow 1.7x target | $100 | $150 +50% | 7$742 so far |
| CL_LYMPH_COMP_AUS_Search_Competitor_Lymphoria_tROASCleantra | 93% | 1.66x | $50 | $75 +50% | 1 |
| WL_EBSO_COMP_US_SEARCH_PURELY_NUTRIENTWellanova | 105% | 2.15x | $40 | $75 +88% | 5$225 so far |
Performing, but budget is not the constraint yet. Watch for the utilization to climb before raising it.
| Campaign | Util. | NC ROAS | Days in status |
|---|---|---|---|
| CL_LYMPH_COMP_US_Search_Secondary_tROASCleantra | 37% | 1.74x | 4$2,719 so far |
| LD_GLP_ONB_US_mCPCLedisa | 72% | 3.06x | 7$4,991 so far |
| NV_MAGCR_COMP_US_SEARCH_TOTAL_RELIEFNervalley | 14% | 1.43x | 1 |
| SB_BALM_COMP_US_GENERIC_tROASSerabel | 29% | 1.57x | 7$2,934 so far |
| CL_LYMPH_COMP_US_Search_Main_tROASCleantra | 37% | 1.71x | 7$2,191 so far |
| NV_MAGCR_COMP_US_SEARCH_NEUROPATHY_CREAMNervalley | 22% | 1.90x | 7$2,236 so far |
| CL_LYMPH_PDP_US_PMAX_BRAND_tROASCleantra | 57% | 3.81x | 7$1,688 so far |
| CL_OIL_COMP_US_SEARCH_GENERIC_MAIN SEARCHCelmor | 69% | 2.23x | 2$474 so far |
| WL_BEEFOR_COMP_US_SEARCH_COMPETITOR_PRIMAL_QUEENWellanova | 38% | 1.75x | 3$479 so far |
| CL_PHERO_COMP_US_SEARCH_GENERIC_WOMENCelmor | 74% | 1.43x | 1 |
Under 1.00x of new-customer revenue per dollar. Sorted by how much has gone in since the campaign entered this status, which is the number that decides whether it is worth touching.
| Campaign | Util. | NC ROAS | Days in status |
|---|---|---|---|
| LD_GLP_COMP_US_Search_tROASLedisa | 103% | 0.96xbelow 1.4x target | 2$8,302 so far |
| CL_PARA_COMP_US_Search_Main_tROASCleantra | 103% | 0.88xbelow 1.3x target | 7$5,518 so far |
| CL_OREG_COMP_US_Search_Competitor_Resilia_tROASCleantra | 103% | 0.76xbelow 1.3x target | 7$5,469 so far |
| BF_FUSION_COMP_US_SEARCH_MICROINFUSION-HAIRBlueforce | 93% | 0.78xbelow 1.4x target | 7$4,706 so far |
| CL_PARA_COMP_US_Search_Rest_tROASCleantra | 103% | 0.77xbelow 1.3x target | 7$3,647 so far |
| CL_ASTA_COMP_US_Search_Main_tROASCleantra | 103% | 0.87xbelow 1.3x target | 4$2,072 so far |
| CL_SOUR_COMP_US_Search_Main_tROASCleantra | 103% | 0.63xbelow 1.3x target | 7$1,830 so far |
| CL_OIL_COMP_US_SEARCH_COMPETITOR_BESQUECelmor | 70% | 0.92xbelow 1.4x target | 4$1,091 so far |
| LD_GLP_COMP_CAN_Search_tROASLedisa | 167% | 0.97xbelow 1.4x target | 2$918 so far |
| CL_ASTA_COMP_US_Search_Competitor_Best_tROASCleantra | 98% | 0.49xbelow 1.3x target | 7$751 so far |
| RP_MSHR_COMP_US_SEARCH_COMPETITORS_RESTRejuvapaw | 63% | 0.98xbelow 1.3x target | 2$718 so far |
| BF_FUSION_COMP_US_SEARCH_SORENBlueforce | 6% | 0.58xbelow 1.4x target | 7$544 so far |
Against the snapshot of 2026-09-14. 6 day(s) of history stored.
NV_MAGCR_PDP_US_PMAX_GENERIC_MaxConvValue — Upcoming → Scale (2.16x, $530 yesterday)CL_OREG_COMP_US_Search_Main_tROAS — Watch → Low ROAS (0.85x, $515 yesterday)LD_GLP_COMP_AUS_Search_tROAS — Low ROAS → Watch (1.02x, $462 yesterday)NV_MAGCR_COMP_US_SEARCH_TOTAL_RELIEF — Watch → Upcoming (1.43x, $433 yesterday)CL_PHERO_COMP_US_SEARCH_GENERIC_WOMEN — Watch → Upcoming (1.43x, $148 yesterday)RP_MSHR_COMP_US_SEARCH_TURKEY_TAIL_DOGS — Watch → Upcoming (1.41x, $130 yesterday)CL_PARA_PDP_US_PMAX_GENERIC_tROAS — Low ROAS → Watch (1.13x, $100 yesterday)CL_LYMPH_COMP_AUS_Search_Main_tROAS — Watch → Low ROAS (0.95x, $81 yesterday)CL_SOUR_COMP_US_Search_Competitors_Serene Herbs_tROAS — Low ROAS → Watch (1.32x, $78 yesterday)CL_LYMPH_COMP_AUS_Search_Competitor_Lymphoria_tROAS — Watch → Scale (1.66x, $46 yesterday)AC_THY_COMP_US_SEARCH_THYROID_SUPPORT — Watch → Low ROAS (0.97x, $27 yesterday)BF_FUSION_COMP_US_SEARCH_PEPTONIX — Upcoming → Watch (1.24x, $18 yesterday)MR_SB_BALM_ONB_US_Search_REVIEW — entered the report (0.49x)CL_OIL_COMP_US_SEARCH_COMPETITOR_GODA — entered the report (1.20x)CE_ONB_US_SEARCH_WHERETOBUY — dropped out of the report (was Upcoming)RP_PROB_COMP_US_SEARCH_DOG_PROBIOTICS_tROAS — dropped out of the report (was Low ROAS)WL_GARLIC_COMP_US_SEARCH_ELARE — dropped out of the report (was Upcoming)Kept apart from non-brand because it scales differently: across the 22 brand
campaigns the impression share lost to budget is 0% — all of it is lost to rank.
Raising the budget does nothing; the lever is the bid per keyword. Spend-weighted Quality Score
is 9.7/10, so this is not a relevance problem: someone is bidding harder on our brand. Each
keyword's curve is Google's own bid simulation (ad_group_criterion_simulation),
converted to Triple Whale new-customer revenue. It covers 82% of brand spend.
What moves the estimate, heaviest first: (1) Google's bid curve — what each extra impression costs; the last ones are the most expensive, which is why the marginal ROAS falls long before the average does. (2) Why the IS is lost — here it is all rank, the expensive part. (3) Value per click: Google's curves barely change it across bids (the intent of a brand search is the same), but the slider lets you penalize it. (4) Attribution credit: Triple Whale credits brand search with 1.35 to 2.2 times the value Google sees. Part of that was generated by other channels and brand search was only the last click — if so, scaling brand will not bring everything projected. (5) Quality Score — not a brake today. (6) Competitors bidding on the brand: if we go up they can too, and the simulation cannot see that. Auction Insights is not in the API; check it by hand. (7) Organic cannibalization: at high IS some paid clicks replace free organic ones. Only a holdout test measures it.
* = extrapolated beyond the last bid Google simulated (a power-law fit on its own points). Google's curve is from its simulation week, not from this report's window.
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| ledisaExact | $2.40 | 90% | 10% | 64% | 10 | $2,002 | up to $5.18 · IS 100% | $2.40 · IS 90% | 2.22x |
| Ledisa patchesExact | $2.40 | 32% | 68% | 14% | 10 | $1,366 | up to $4.10 · IS 68% | $4.10 · IS 68% | 1.80x* |
| ledisaPhrase | $2.40 | 29% | 71% | 10% | 10 | $483 | do not raise | $2.40 · IS 29% | 0.63x* |
| ledisa patches websiteExact | $2.40 | 87% | 13% | 67% | 9 | $374 | up to $9.08 · IS 100% | $3.27 · IS 96% | 3.33x |
| ledisa patchExact | $2.40 | 71% | 29% | 44% | 10 | $213 | up to $4.10 · IS 90% | $2.40 · IS 71% | 1.04x |
| ledisa glp 1 patchesExact | $2.40 | 30% | 70% | 10% | 10 | $173 | up to $3.74 · IS 70% | $3.74 · IS 70% | 4.41x* |
| ledisa glp1 patchPhrase | $2.40 | 24% | 76% | 10% | 10 | $44 | up to $6.05 · IS 83% | $4.10 · IS 55% | 1.09x |
| ledisa patch reviewsExact | $2.40 | 10% | 90% | 10% | 7 | $43 | up to $7.27 · IS 100% | $5.18 · IS 75% | 1.50x |
| Ledisa glp-1Exact | $2.40 | 37% | 63% | 13% | 10 | $36 | below target | $2.97 · IS 51% | 0.33x |
| glp 1 patch ledisaExact | $2.40 | 36% | 64% | 19% | 10 | $33 | below target | $2.40 · IS 36% | 0.00x* |
| ledisa weight loss patchesExact | $2.40 | 37% | 63% | 14% | 10 | $28 | below target | $2.40 · IS 37% | 0.00x* |
| ledisa glp1 patchesExact | $2.40 | 30% | 70% | 10% | 10 | $26 | up to $5.18 · IS 87% | $4.10 · IS 63% | 1.30x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| NervalleyExact | $1.29 | 90% | 10% | 75% | 10 | $393 | no Google bid curve | — | — |
| Pure Relief Magnesium CreamExact | $1.29 | 88% | 12% | 62% | 10 | $139 | no Google bid curve | — | — |
| Nervalley Magnesium CreamExact | $1.29 | 91% | 9% | 73% | 10 | $125 | no Google bid curve | — | — |
| Nervalley Pure ReliefPhrase | $1.29 | 48% | 52% | 23% | 10 | $117 | no Google bid curve | — | — |
| Nervalley Pure ReliefExact | $1.29 | 70% | 30% | 48% | 10 | $77 | no Google bid curve | — | — |
| NervalleyPhrase | $1.29 | 34% | 66% | 10% | 10 | $39 | no Google bid curve | — | — |
| Pure ReliefPhrase | $2.00 | 35% | 65% | 17% | 10 | $34 | no Google bid curve | — | — |
| Nervalley Magnesium CreamPhrase | $1.29 | 43% | 57% | 24% | 10 | $10 | no Google bid curve | — | — |
| Pure Relief CreamExact | $1.29 | 90% | 10% | 43% | 10 | $6 | no Google bid curve | — | — |
| Pure ReliefExact | $2.00 | 45% | 55% | 29% | 10 | $5 | no Google bid curve | — | — |
| Pure Relief CreamPhrase | $1.29 | 33% | 67% | 10% | 10 | $2 | no Google bid curve | — | — |
| Pure Relief Magnesium CreamPhrase | $1.29 | 57% | 43% | 36% | 10 | $2 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| CleantraExact | $1.90 | 68% | 32% | 37% | 10 | $363 | up to $2.20 · IS 75% | $2.01 · IS 71% | 1.53x* |
| Cleantra DropsExact | $1.90 | 50% | 50% | 16% | 9 | $36 | up to $8.80 · IS 91% | $3.91 · IS 77% | 2.45x* |
| cleantra websiteExact | $1.29 | 53% | 47% | 18% | 10 | $15 | no Google bid curve | — | — |
| Cleantra SupplementsExact | $1.29 | 43% | 57% | 22% | 7CTR below avg. | $3 | below target | $1.29 · IS 43% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| Blue ForceExact | $1.50 | 46% | 54% | 27% | 10 | $77 | up to $3.24 · IS 85% | $3.24 · IS 85% | 13.82x* |
| FollifusionExact | $1.50 | 82% | 18% | 28% | 10 | $71 | up to $3.24 · IS 100% | $3.24 · IS 100% | 8.32x |
| blue force hair growthExact | $1.50 | 85% | 15% | 43% | 10 | $58 | up to $2.34 · IS 98% | $2.34 · IS 98% | 7.88x* |
| Blue Force FollifusionPhrase | $1.50 | 20% | 80% | 10% | — | $46 | up to $2.34 · IS 42% | $2.34 · IS 42% | 3.11x* |
| Blue ForcePhrase | $1.50 | 23% | 77% | 10% | 10 | $26 | up to $7.43 · IS 100% | $4.54 · IS 87% | 1.70x |
| blueforce hair growthExact | $1.50 | 84% | 16% | 23% | 10 | $16 | up to $7.43 · IS 100% | $7.43 · IS 100% | 25.56x |
| blue force hair treatmentExact | $1.50 | 90% | 10% | 45% | 10 | $15 | up to $2.84 · IS 100% | $2.84 · IS 100% | 23.06x |
| blueforce hairExact | $1.50 | 23% | 77% | 10% | 10 | $12 | below target | $1.50 · IS 23% | 0.00x |
| blueforce hair growthPhrase | $1.50 | 30% | 70% | 11% | 10 | $10 | below target | $1.50 · IS 30% | 0.00x |
| BlueForce FollifusionExact | $1.50 | 63% | 37% | 37% | 10 | $9 | up to $7.43 · IS 100% | $3.78 · IS 100% | 3.79x |
| BlueForce FollifusionPhrase | $1.50 | 25% | 75% | 10% | 10 | $7 | below target | $1.50 · IS 25% | 0.00x |
| blue force hair growthPhrase | $1.50 | 35% | 65% | 11% | 10 | $7 | below target | $1.50 · IS 35% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| lidesa patchesExact | $2.00 | 69% | 31% | 35% | — | $59 | up to $7.57 · IS 100% | $7.57 · IS 100% | 8.98x |
| lesida patchExact | $2.00 | 85% | 15% | 45% | 10 | $55 | below target | $2.00 · IS 85% | 0.00x |
| ladesa patchesExact | $2.00 | 79% | 21% | 49% | 10 | $31 | below target | $2.00 · IS 79% | 0.00x |
| lidesa glp 1 patchesExact | $2.00 | 33% | 67% | 12% | — | $21 | no Google bid curve | — | — |
| glp 1 ledisaExact | $2.00 | 37% | 63% | 18% | — | $20 | below target | $2.00 · IS 37% | 0.00x |
| ledisa patches for menExact | $2.00 | 76% | 24% | 36% | 7 | $18 | below target | $2.00 · IS 76% | 0.00x |
| glp patches ledisaExact | $2.00 | 33% | 67% | 16% | — | $12 | no Google bid curve | — | — |
| how to use ledisa patchesExact | $2.00 | 31% | 69% | 12% | 9 | $10 | below target | $2.00 · IS 31% | 0.00x* |
| ledisa loginExact | $2.00 | 10% | 90% | 10% | 7 | $8 | no Google bid curve | — | — |
| ledisa for menExact | $2.00 | 70% | 30% | 10% | 6ad below avg. | $8 | no Google bid curve | — | — |
| where can i buy ledisa patchesExact | $2.00 | 81% | 19% | 35% | 7 | $6 | no Google bid curve | — | — |
| ledisa llc customer serviceExact | $2.00 | 16% | 84% | 10% | — | $6 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| nervalley pure relief magnesium creamExact | $1.29 | 80% | 20% | 51% | 8ad below avg. | $60 | up to $8.80 · IS 100% | $2.78 · IS 92% | 1.46x |
| nervalley pain reliefExact | $1.43 | 80% | 20% | 57% | 8ad below avg. | $42 | below target | $1.43 · IS 80% | 0.00x |
| nerve valley magnesium creamExact | $1.29 | 88% | 12% | 59% | 8ad below avg. | $41 | up to $2.78 · IS 100% | $2.78 · IS 100% | 8.55x |
| nervalley creamExact | $1.29 | 80% | 20% | 49% | 10 | $19 | up to $2.78 · IS 100% | $2.78 · IS 100% | 7.22x |
| nervalley magnesiumExact | $1.29 | 35% | 65% | 24% | 10 | $13 | below target | $1.29 · IS 35% | 0.00x |
| nervalley nerve creamExact | $1.29 | 74% | 26% | 42% | 7 | $13 | below target | $1.29 · IS 74% | 0.00x* |
| nerve valley pure relief magnesium creamExact | $1.29 | 94% | 6% | 53% | 8ad below avg. | $11 | below target | $1.29 · IS 94% | 0.00x |
| nervalley pure relief creamExact | $1.29 | 79% | 21% | 50% | 8ad below avg. | $11 | below target | $1.29 · IS 79% | 0.00x |
| nervalley pure relief magnesiumExact | $1.29 | 79% | 21% | 62% | 8ad below avg. | $10 | no Google bid curve | — | — |
| nervally creamExact | $1.29 | 92% | 8% | 51% | 10 | $9 | no Google bid curve | — | — |
| new valley magnesium creamExact | $1.29 | 92% | 8% | 58% | 8ad below avg. | $6 | no Google bid curve | — | — |
| nervalley magnesium lotionExact | $1.29 | 100% | 0% | 67% | 10 | $5 | below target | $1.29 · IS 100% | 0.00x |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| Lymphatic Drainage CleantraPhrase | $1.90 | 17% | 83% | 10% | 7 | $132 | below target | $1.87 · IS 17% | 0.00x* |
| Lymph Drainage CleantraExact | $2.50 | 58% | 42% | 28% | — | $28 | below target | $2.61 · IS 58% | 0.00x* |
| Lymphatic Drops CleantraPhrase | $1.29 | 17% | 83% | 10% | 6 | $24 | below target | $1.29 · IS 17% | 0.00x |
| Cleantra Lymphatic Drainage DropsExact | $1.90 | 46% | 54% | 17% | 7 | $19 | below target | $2.01 · IS 46% | 0.00x* |
| Lymphatic Drainage CleantraExact | $1.43 | 58% | 42% | 33% | 7 | $15 | below target | $1.43 · IS 58% | 0.00x |
| Cleantra LymphaticExact | $1.29 | 60% | 40% | 23% | 8 | $12 | below target | $1.29 · IS 60% | 0.00x |
| Cleantra Lymphatic DrainageExact | $1.29 | 35% | 65% | 10% | 7 | $6 | below target | $1.29 · IS 35% | 0.00x |
| Lymph Support CleantraPhrase | $1.29 | 15% | 85% | 10% | — | $6 | up to $12.90 · IS 100% | $6.39 · IS 100% | 3.23x |
| Cleantra Lymphatic DropsExact | $1.29 | 52% | 48% | 18% | 7 | $5 | below target | $1.29 · IS 52% | 0.00x |
| Lymph CleantraPhrase | $1.29 | 24% | 76% | 10% | — | $5 | below target | $1.29 · IS 24% | 0.00x |
| Lymph Drops CleantraPhrase | $1.29 | 15% | 85% | 10% | — | $3 | below target | $1.29 · IS 15% | 0.00x |
| Lymphatic Drainage Drops CleantraExact | $1.29 | 50% | 50% | 38% | 7 | $1 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| para vanish parasite cleanseExact | $4.15 | 82% | 18% | 64% | 6ad below avg. | $49 | no Google bid curve | — | — |
| ParaVanish DropsExact | $3.91 | 92% | 8% | 82% | 5ad below avg. | $45 | up to $7.42 · IS 100% | $3.91 · IS 92% | 3.17x |
| paravanish reviewsExact | $3.91 | 36% | 64% | 14% | 5ad, landing below avg. | $35 | below target | $3.91 · IS 36% | 0.00x |
| paravanishExact | $1.54 | 63% | 37% | 34% | 8 | $23 | below target | $1.54 · IS 63% | 0.00x |
| ParaVanshExact | $3.91 | 89% | 11% | 67% | 9 | $12 | below target | $3.91 · IS 89% | 0.00x* |
| cleantra paravanish reviewsExact | $4.88 | 50% | 50% | 14% | 3ad, landing below avg. | $10 | no Google bid curve | — | — |
| paravanish amazonExact | $8.80 | 100% | 0% | 100% | 4landing below avg. | $8 | no Google bid curve | — | — |
| where to buy paravanishExact | $2.78 | 69% | 31% | 44% | 4landing below avg. | $8 | below target | $2.78 · IS 69% | 0.00x |
| Cleantra ParasiteExact | $3.91 | 97% | 3% | 74% | 6 | $8 | below target | $3.91 · IS 97% | 0.00x |
| Cleantra ParaVanishExact | $1.54 | 70% | 30% | 50% | 6ad below avg. | $5 | below target | $1.54 · IS 70% | 0.00x |
| Cleantra Parasite CleanseExact | $2.78 | 66% | 34% | 48% | 6ad below avg. | $3 | below target | $2.78 · IS 66% | 0.00x |
| para vanish cleanseExact | $2.78 | 100% | 0% | 100% | 8ad below avg. | $3 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| CELMORExact | $1.29 | 63% | 37% | 30% | 10 | $48 | up to $2.78 · IS 93% | $2.20 · IS 86% | 1.93x* |
| CELMORPhrase | $1.29 | 18% | 82% | 10% | 10 | $35 | below target | $1.29 · IS 18% | 0.00x* |
| CELMOR Silk Body OilExact | $1.29 | 60% | 40% | 23% | 9 | $9 | up to $2.20 · IS 90% | $1.50 · IS 73% | 1.13x |
| CELMOR OilExact | $1.29 | 59% | 41% | 33% | 9 | $6 | up to $6.39 · IS 100% | $2.45 · IS 79% | 4.36x* |
| CELMOR Body OilExact | $1.29 | 47% | 53% | 23% | 9 | $4 | below target | $1.29 · IS 47% | 0.00x* |
| CELMOR Silk Body OilPhrase | $1.29 | 32% | 68% | 10% | 9 | $3 | no Google bid curve | — | — |
| Silk Body Oil CELMORExact | $1.29 | 67% | 33% | 67% | — | $3 | below target | $1.29 · IS 67% | 0.00x* |
| Body Oil CELMORPhrase | $1.29 | 10% | 90% | 10% | — | $1 | no Google bid curve | — | — |
| CELMOR OilPhrase | $1.29 | 20% | 80% | 10% | 9 | $1 | below target | $1.29 · IS 20% | 0.00x |
| Body Oil CELMORExact | $1.29 | 40% | 60% | 10% | — | $0 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| serabel tallowExact | $1.26 | 93% | 7% | 70% | 10 | $41 | no Google bid curve | — | — |
| serabel beef tallowExact | $1.26 | 74% | 26% | 59% | 10 | $20 | no Google bid curve | — | — |
| serabel whipped tallow and honey balmExact | $1.26 | 73% | 27% | 53% | 8ad below avg. | $5 | no Google bid curve | — | — |
| serabel beef tallow for skinExact | $1.26 | 40% | 60% | 24% | — | $5 | no Google bid curve | — | — |
| serabel tallow reviewsExact | $1.26 | 27% | 73% | 10% | 7 | $5 | no Google bid curve | — | — |
| serabel beef tallow and honey balmExact | $1.26 | 61% | 39% | 61% | 8ad below avg. | $5 | no Google bid curve | — | — |
| serabel whipped tallow & honey balmExact | $1.26 | 100% | 0% | 100% | 8ad below avg. | $2 | no Google bid curve | — | — |
| sarabel tallowExact | $1.26 | 50% | 50% | 33% | — | $2 | no Google bid curve | — | — |
| serabel tallow and honey balmExact | $1.26 | 75% | 25% | 75% | 9 | $1 | no Google bid curve | — | — |
| serabel whipped tallowExact | $1.26 | 80% | 20% | 60% | 10 | $1 | no Google bid curve | — | — |
| serabel whipped tallow balmExact | $1.26 | 50% | 50% | 50% | 9 | $1 | no Google bid curve | — | — |
| serabel whipped tallow and honey balm reviewsExact | $1.26 | 30% | 70% | 10% | 6ad below avg. | $1 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| CELMOR Silk Body OilExact | $1.29 | 71% | 29% | 39% | 8ad below avg. | $28 | below target | $1.29 · IS 71% | 0.00x |
| celmore body oilExact | $1.29 | 76% | 24% | 33% | 9 | $15 | below target | $1.29 · IS 76% | 0.00x |
| CELMOR Body OilExact | $1.29 | 72% | 28% | 28% | 8ad below avg. | $14 | below target | $1.29 · IS 72% | 0.00x |
| CELMOR OilExact | $1.29 | 67% | 33% | 29% | 8ad below avg. | $11 | up to $3.25 · IS 100% | $3.25 · IS 100% | 7.06x |
| Silk Body Oil CELMORExact | $1.29 | 75% | 25% | 50% | — | $4 | no Google bid curve | — | — |
| Body Oil CELMORExact | $1.29 | 80% | 20% | 40% | — | $3 | no Google bid curve | — | — |
| clemor body oilExact | $1.29 | 100% | 0% | 25% | 8ad below avg. | $1 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| BlueForce FollifusionExact | $1.50 | 72% | 28% | 32% | 10 | $31 | up to $10.23 · IS 100% | $10.23 · IS 100% | 9.47x |
| blueforce follifusion systemExact | $1.50 | 73% | 27% | 27% | 9 | $12 | below target | $1.50 · IS 73% | 0.00x |
| Follifusion Blue ForceExact | $1.50 | 73% | 27% | 55% | — | $9 | below target | $1.50 · IS 73% | 0.00x |
| blueforce hair regrowthExact | $1.50 | 50% | 50% | 12% | 8ad below avg. | $1 | no Google bid curve | — | — |
| Follifusion BlueForceExact | $1.50 | 100% | 0% | 75% | 10 | $1 | no Google bid curve | — | — |
| Blue Force FollifusionExact | $1.50 | 10% | 90% | 10% | — | $0 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| trycelmor comExact | $1.29 | 67% | 33% | 30% | 8ad below avg. | $15 | up to $12.90 · IS 100% | $12.90 · IS 100% | 12.16x |
| celmoreExact | $1.29 | 66% | 34% | 21% | 8ad below avg. | $13 | no Google bid curve | — | — |
| trycelmorExact | $1.29 | 53% | 47% | 20% | 8ad below avg. | $6 | no Google bid curve | — | — |
| celmor websiteExact | $1.29 | 67% | 33% | 44% | — | $4 | no Google bid curve | — | — |
| celmor comExact | $1.29 | 50% | 50% | 33% | 10 | $3 | no Google bid curve | — | — |
| celmor storeExact | $1.29 | 100% | 0% | 100% | 10 | $1 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
| nerve valleyExact | $1.29 | 77% | 23% | 45% | 8ad below avg. | $19 | below target | $1.29 · IS 77% | 0.00x |
| nervalley comExact | $1.29 | 25% | 75% | 10% | 9 | $8 | no Google bid curve | — | — |
| nervallyExact | $1.29 | 62% | 38% | 32% | 8ad below avg. | $8 | below target | $1.29 · IS 62% | 0.00x* |
| help nervalley comExact | $1.29 | 51% | 49% | 10% | 8ad below avg. | $2 | no Google bid curve | — | — |
| nerv valleyExact | $1.29 | 80% | 20% | 20% | 8ad below avg. | $1 | no Google bid curve | — | — |
| nervalley websiteExact | $1.29 | 33% | 67% | 10% | 10 | $0 | no Google bid curve | — | — |
| nervalley officialExact | $1.29 | 10% | 90% | 10% | — | $0 | no Google bid curve | — | — |
| nervalley storeExact | $1.29 | 100% | 0% | 10% | — | $0 | no Google bid curve | — | — |
| nerve alleyExact | $1.29 | 100% | 0% | 67% | 8ad below avg. | $0 | no Google bid curve | — | — |
| Keyword | Bid | IS | Lost to rank | Abs. top | QS | Spend | Highest bid that holds the target | Extra dollars pay back up to | NC ROAS at 100% IS |
|---|---|---|---|---|---|---|---|---|---|
